Property Attributes
- MLS#G5115431
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodCREEKSIDE RUN
- Zip33982
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3521
- Price$ 648,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. The Boca at Creekside Run at Babcock Ranch is a uniquely designed single-story home featuring 3 bedrooms, 3 bathrooms, and 2,723 square feet of living space on an 8,000-square-foot homesite. The home sits on a preserve with beautiful views. This floor plan includes an open-concept living area, a spacious gourmet kitchen with a large island and a walk-in pantry, a covered patio, and a 3-car garage. Residents of Creekside Run enjoy access to an amenity center, pool, park, trails, tennis court, pickleball courts, basketball court, dog park, playground, picnic areas, soccer field, volleyball court, lake, and golf cart path or access.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Elementary School | Babcock Neighborhood Middle School | Babcock Neighborhood High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $648,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Natural Gas Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range,Tankless Water Heater |
| Zoning | BOZD |
| HOA Fee | 178 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet,Recreational Facilities,Security,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks |
| HOA Fee 2 | 403 |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | CREEKSIDE RUN |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 17 to Fl 31, turn left on Cypress Pkwy then turn on muhly grass rdnest left on Saw Palmetto pkwy and then turn on Babcock trail the right on Creekside run lane then right onto River Otter Rd Model homes will be the first homes on the right, 17213 River Otter Road |
| High School | Babcock Neighborhood |
| City | PUNTA GORDA |
| Association Name | Babcock Ranch |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Babcock Neighborhood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3521 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Babcock Neighborhood |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | DREAM FINDERS HOMES |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2724 |
| Tax Lot | 4329 |
| Legal Description | CSR 000 0000 4329 CREEKSIDE RUN LOT 4329 3517224 3551595 |
| Water View | Lake |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8000 |
| Foundation Details | Slab |
| Building Area Total | 3400 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | BOCA C |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 8:53 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 8:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 8:53 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 15, 2026 9:04 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weichert, Realtors® - Agency One - Cape Coral.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program)